| vivek@apexenter.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Avanti PS 225 E Document Shredder, Avanti PS 240 Cc Document Shredder, Avanti PS 240 Ccx Document Shredder, Avanti PS 240 Document Shredder, Avanti PS 240 HD Document Shredder, Avanti PS 300 Cc Document Shredder, Avanti PS 300 Document Shredder, Avanti PS 300 HD Document Shredder, Avanti PS 306 Cc Document Shredder, Avanti PS 306 Ccx Document Shredder, Avanti PS 306 Document Shredder, Avanti PS 400 Document Shredder, Avanti PS 402 G Document Shredder, Avanti PS 403 Document Shredder, Avanti PS 404 Cc Document Shredder, Avanti PS 404 Ccx Document Shredder, Avanti PS 404 Document Shredder, Avanti PS 407 Cc Document Shredder, Avanti PS 407 Ccx Document Shredder, Avanti PS 407 Document Shredder, Avanti PS 4071 Cc Document Shredder and Avanti PS 4071 Document Shredder from Kolkata.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 225 |
| Shred Size Mm | 4 |
| Shred Capacity Sheets | 12-14 Sheets (70 Gsm A4) |
| Voltage V | 220 |
| Power Watts | 190 |
| Speed M Per Min | 2 |
| Waste Volume Liters | 18 |
| Weight Kg | 17 |
| Dimensions Mm | 570,335,240 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Usage | Document Shredding |
| Brand Name | Antiva |
DESK SIDE DOCUMENT SHREDDERS
Rugged body with all metal construction for continuous operation with low noise level
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | TWIN SHAFT |
| Feed Width Mm | 240 |
| Shred Size Mm | 3.8 X 30 |
| Shredding Capacity 70 Gsm A4 | 26-28 Sheets |
| Voltage | 220 V |
| Power | 300 W |
| Speed Meters Per Min | 2 METERS/MIN |
| Waste Volume Liters | 52 |
| Weight Kgs | 45 |
| Machine Dimensions Mm | 850 X 423 X 372 |
| Overload Protection | YES |
| Motor Start Off | PAPER SENSOR |
| Working Cycle | CONTINUOUS |
| Paper Jams | LED INDICATION & MANUAL REVERSE TO CLEAR JAMS |
| Additional Features | BINFULL SENSOR |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 240 |
| Shred Size Mm | 2x10 |
| Shredding Capacity 70 Gsm A4 | 16-18 Sheets |
| Voltage | 220 V |
| Power | 300 W |
| Speed Meters Min | 2 Meters/min |
| Waste Volume Liters | 52 |
| Weight Kgs | 45 |
| Machine Dimensions Mm | 850x423x372 |
| Overload Protection | Yes |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Paper Jams | LED Indication & Manual Reverse To Clear Jams |
| Additional Features | Bin Full Sensor |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 240 |
| Shred Size Mm | 3.8 |
| Shredding Capacity 70 Gsm A4 | 30-32 Sheets |
| Voltage | 220 V |
| Power | 300 W |
| Speed Meters Per Min | 2 Meters/min |
| Waste Volume Liters | 52 |
| Weight Kgs | 45 |
| Machine Dimensions Mm | 850x423x372 |
| Overload Protection | Yes |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Paper Jams | LED Indication & Manual Reverse To Clear Jams |
| Additional Features | Bin Full Sensor |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 240 |
| Shred Size Mm | 5.8 |
| Shredding Capacity 70 Gsm A4 | 44-46 Sheets |
| Voltage | 220 V |
| Power | 300 W |
| Speed Meters Per Min | 2 Meters/min |
| Waste Volume Liters | 52 |
| Weight Kgs | 45 |
| Machine Dimensions Mm | 850x423x372 |
| Overload Protection | Yes |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Paper Jams | LED Indication & Manual Reverse To Clear Jams |
| Additional Features | Bin Full Sensor |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 300 |
| Shred Size Mm | 3x28 |
| Shred Capacity Sheets | 18-20 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power Watts | 300 |
| Speed M Per Min | 3 |
| Waste Volume Liters | 62 |
| Weight Kg | 46 |
| Dimensions Mm | 950,465,350 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL DOCUMENT SHREDDERS
Rugged body with all metal construction for continuous operation with low noise level
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 300 |
| Shred Size Mm | 3.8 |
| Shred Capacity Sheets | 15-16 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power Watts | 300 |
| Speed M Per Min | 3 |
| Waste Volume Liters | 62 |
| Weight Kg | 54 |
| Dimensions Mm | 950,465,350 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL DOCUMENT SHREDDERS
Rugged body with all metal construction for continuous operation with low noise level
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 300 |
| Shred Size Mm | 5.8 |
| Shred Capacity Sheets | 28-30 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power | 300 Watts |
| Speed M Per Min | 3 |
| Waste Volume Liters | 62 |
| Weight Kg | 54 |
| Dimensions Mm | 950,465,350 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL DOCUMENT SHREDDERS
Rugged body with all metal construction for continuous operation with low noise level
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 306 |
| Shred Size Mm | 3.8x40 |
| Shred Capacity Sheets | 33-35 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power Watts | 750 |
| Speed M Per Min | 5 |
| Waste Volume Liters | 110 |
| Weight Kg | 97 |
| Dimensions Mm | 995,545,545 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Brand Name | Antiva |
Heavy Duty Shredders
Robust shredders for shredding of large volumes.
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 306 |
| Shred Size Mm | 2x10 |
| Shred Capacity Sheets | 18-20 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power Watts | 750 |
| Speed M Per Min | 5 |
| Waste Volume Liters | 100 |
| Weight Kg | 97 |
| Dimensions Mm | 930,525,540 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Brand Name | Antiva |
Micro Cut Departmental/ Heavy Duty Shredders
Robust shredders for shredding of large volumes.
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 306 |
| Shred Size Mm | 6 |
| Shred Capacity Sheets | 48-50 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power Watts | 750 |
| Speed M Per Min | 4.5 |
| Waste Volume Liters | 110 |
| Weight Kg | 97 |
| Dimensions Mm | 995,545,545 |
| Motor Start Off | Paper Sensor |
| Working Cycle | Continuous |
| Brand Name | Antiva |
HEAVY DUTY DOCUMENT SHREDDERS
Robust shredders for shredding of large volumes
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 405 |
| Shred Size Mm | 6 |
| Shred Capacity Sheets | 26-28 Sheets (70 Gsm A4) |
| Voltage | 220 V |
| Power Watts | 750 |
| Speed M Per Min | 17 |
| Waste Volume Liters | 110 |
| Weight Kg | 89 |
| Dimensions Mm | 1025,625,480 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
HIGH SPEED HEAVY DUTY DOCUMENT SHREDDERS
Robust shredders with high speed shredding of large volumes
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 400 |
| Shred Size Mm | 6 |
| Shred Capacity 70gsm A4 Sheets | 200 Kgs/hr |
| Voltage | 415 V |
| Power Kw | 1.5 |
| Speed Meters Per Minute | 20 |
| Waste Volume Litres | 100 |
| Weight Kgs | 145 |
| Dimensions Mm | 930x650x650 |
| Overload Protection | NA |
| Overheat Protection | NA |
| Motor Start Off | Rotary Switch |
| Working Cycle | Continuous |
| Brand Name | Antiva |
HIGH SPEED HIGH OUTPUT HEAVY DUTY DOCUMENT SHREDDERS
High Speed continuous shredding for large output of shredded paper
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 305 |
| Shred Size Mm | 8 |
| Shred Capacity Sheets | 35-40 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 1.1 |
| Speed M Per Min | 11 |
| Waste Volume Liters | 110 |
| Weight Kg | 87 |
| Dimensions Mm | 1025,625,480 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
HIGH SPEED HEAVY DUTY DOCUMENT SHREDDERS
Robust shredders with high speed shredding of large volumes
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6x50 |
| Shred Capacity Sheets | 65-70 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 1.5 |
| Speed M Per Min | 8 |
| Waste Volume Liters | 150 |
| Weight Kg | 220 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use and non-stop shredding
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 2x10 |
| Shred Capacity Sheets | 22-24 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 1.5 |
| Speed M Per Min | 8 |
| Waste Volume Liters | 150 |
| Weight Kg | 220 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
MICRO CUT DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use for non-stop shredding
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6 |
| Shred Capacity Sheets | 50-55 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 1.5 |
| Speed M Per Min | 7.5 |
| Waste Volume Liters | 150 |
| Weight Kg | 220 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use and non-stop shredding
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6x50 |
| Shred Capacity Sheets | 90-95 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 2.2 |
| Speed M Per Min | 8 |
| Waste Volume Liters | 150 |
| Weight Kg | 225 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use and non-stop shredding
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 3x30 |
| Shred Capacity Sheets | 30-35 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 2.2 |
| Speed M Per Min | 8 |
| Waste Volume Liters | 150 |
| Weight Kg | 225 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use and non-stop shredding
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6 |
| Shred Capacity Sheets | 65-70 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 2.2 |
| Speed M Per Min | 7.5 |
| Waste Volume Liters | 150 |
| Weight Kg | 225 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use and non-stop shredding
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6x50 |
| Shred Capacity Sheets | 90-95 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 3.75 |
| Speed M Per Min | 13 |
| Waste Volume Liters | 150 |
| Weight Kg | 235 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
Departmental Heavy Duty Shredders
Large feed width, large waste bin for continuous use and non-stop shredding.
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6 |
| Shred Capacity Sheets | 65-70 Sheets (70 Gsm A4) |
| Voltage | 415 V |
| Power Kw | 3.75 |
| Speed M Per Min | 12.5 |
| Waste Volume Liters | 150 |
| Weight Kg | 235 |
| Dimensions Mm | 1250,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
DEPARTMENTAL HEAVY DUTY DOCUMENT SHREDDERS
Large feed width, large waste bin for continuous use for non-stop shredding
Key Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.