| vivek@apexenter.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Avanti MS 4050 Municipal Waste Shredder, Avanti MSW 300 Municipal Waste Shredder, Avanti MSW 4050 Cb Municipal Waste Shredder, Avanti MSW 4510 Cb Municipal Waste Shredder, Avanti MSW 4550 Cb Municipal Waste Shredder, Avanti MSW 5612 Cb Municipal Waste Shredder and Avanti MSW 5620 Cb Municipal Waste Shredder from Kolkata.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415 V |
| Power | 7.5 HP |
| Weight | 520 Kg |
| Cutting Mechanism | Twin Shafts |
| Shred Chamber Dimensions | 410x410 Mm |
| Shred Size | 6-12X50-100 Mm |
| Shred Capacity | 250-300 Kg/hr |
| Hopper Volume | 120 L |
| Waste Volume | 370 L |
| Machine Dimensions | 2100x1200x1000 Mm |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level | <65 DB |
| Cutting Speed | 15 M/min |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber Dimensions Mm | 310X310 |
| Shred Size Mm | 8 X 50-100 |
| Shred Capacity Kg Hr | 300-500 KG/HR |
| Power Hp | 3H.P |
| Hopper Volume Liters | 60L |
| Waste Volume Liters | 180L |
| Weight Kg | 275 |
| Machine Dimensions Mm | 1770X700X700 |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Db | <65DB |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Cutting Mechanism | TWIN SHAFT CUTTING ROLLERS WITH FIXED STRIPPERS |
| Shred Chamber Dimensions Mm | 500X350 |
| Shred Size Mm | 12X50-100 |
| Shred Capacity Kg Hr | 1.0-1.25 Ton/hr |
| Power Hp | 7.5 HP |
| Hopper Volume Litres | 50L |
| Waste Bin | WHEEL BARROW |
| Approx Weight Kg | 650 |
| Machine Dimensions Mm | 1560X1000X900 |
| Overload Protector | OVERLOAD MOTOR CUT OFF AND AUTO REVERSE |
| Motor Start Off | ONLINE STARTERS |
| Working Cycle | CONTINUOUS |
| Noise Level Db | <65DB |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Cutting Mechanism | TWIN SHAFT CUTTING ROLLERS WITH FIXED STRIPPERS |
| Shred Chamber Dimensions Mm | 500X350 |
| Shred Size Mm | 12X50-100 |
| Shred Capacity Kg Hr | 1.25 TO 1.50 |
| Power Hp | 10 HP |
| Hopper Volume Litres | 60L |
| Waste Bin | Wheel Barrow |
| Approx Weight Kg | 800 |
| Machine Dimensions Mm | 1560X1100X1000 |
| Over Load Protector | OVERLOAD MOTOR CUT OFF AND AUTO REVERSE |
| Motor Start Off | Online Starters |
| Working Cycle | Continuous |
| Noise Level Db | <65DB |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Cutting Mechanism | TWIN SHAFT CUTTING ROLLERS WITH FIXED STRIPPERS |
| Shred Chamber Dimensions Mm | 500X350 |
| Shred Size Mm | 12X50-100 |
| Shred Capacity Kg Hr | 1.0-1.25 Ton/hr |
| Power Hp | 7.5 HP |
| Hopper Volume Litres | 50L |
| Waste Bin | Wheel Barrow |
| Approx Weight Kg | 650 |
| Machine Dimensions Mm | 1560X1000X900 |
| Over Load Protector | OVERLOAD MOTOR CUT OFF AND AUTO REVERSE |
| Motor Start Off | ONLINE STARTERS |
| Working Cycle | Continuous |
| Noise Level Db | <65DB |
| Business Type | Supplier, Trader |
| Voltage | 415V |
| Country of Origin | India |
| Cutting Mechanism | TWIN SHAFT CUTTING ROLLERS WITH FIXED STRIPPERS |
| Shred Chamber Dimensions Mm | 600X400 |
| Shred Size Mm | 12X50-100 |
| Shred Capacity Kg Hr | 1.50 TO 1.75 |
| Power Hp | 12.5 HP |
| Hopper Volume Litres | 70L |
| Waste Bin | Wheel Barrow |
| Approx Weight Kg | 1000 |
| Machine Dimensions Mm | 1600X2300X800 |
| Overload Protector | OVERLOAD MOTOR CUT OFF AND AUTO REVERSE |
| Motor Start Off | Online Starters |
| Working Cycle | Continuous |
| Noise Level Db | <65DB |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Cutting Mechanism | Twin Shaft Cutting Rollers With Fixed Strippers |
| Shred Chamber Dimensions Mm | 600X400 |
| Shred Size Mm | 12X50-100 |
| Shred Capacity Ton Hr | 2.0-2.50 |
| Power Hp | 20 HP |
| Hopper Volume Liters | 70L |
| Waste Bin Type | WHEEL BARROW |
| Approx Weight Kg | 1200 |
| Machine Dimensions Mm | 1650X2500X1000 |
| Overload Protector | Overload Motor Cut Off And Auto Reverse |
| Motor Start Off | Online Starters |
| Working Cycle | Continuous |
| Noise Level Db | <65DB |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.