| vivek@apexenter.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Avanti CP 450 Cardboard Shredder, Avanti CP 450 V Cardboard Shredder, Avanti CP 455 Cardboard Shredder, Avanti CP 455 V Cardboard Shredder, Avanti Es 5012 Automated Shredder, Avanti MR 300 Segregation Shredder, Avanti MR 302 SS Segregation Shredder, Avanti MS 202 Compost Shredder, Avanti PS 1000 Cc Pulp Shredder, Avanti PS 404 Laminate Shredder and Avanti PS 750 Large Format Shredder from Kolkata.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 450 |
| Perforating Speed M Per Min | 7.5 |
| Capacity Sq M Per Hr | 150-200 |
| Voltage V | 415 |
| Power Hp | 3 |
| Power Kw | 2.2 |
| Approx Weight Kg | 190 |
| Machine Dimensions Mm | 1000,850,400 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Noise Level Db | <65 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 450 |
| Perforating Speed M Per Min | 7.5 |
| Capacity Sq M Per Hr | 150-200 |
| Voltage V | 415 |
| Power Hp | 3 |
| Power Kw | 2.2 |
| Approx Weight Kg | 190 |
| Machine Dimensions Mm | 1000,850,400 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Noise Level Db | <65 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 450 |
| Perforating Speed M Per Min | 12.5 |
| Capacity Sq M Per Hr | 250-300 |
| Voltage V | 415 |
| Power Hp | 5 |
| Power Kw | 3.75 |
| Approx Weight Kg | 210 |
| Machine Dimensions Mm | 1000x850x400 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Noise Level Db | <65 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 450 |
| Perforating Speed M Per Min | 12.5 |
| Capacity Sq M Per Hr | 250-300 |
| Voltage V | 415 |
| Power Hp | 5 |
| Power Kw | 3.75 |
| Approx Weight Kg | 210 |
| Machine Dimensions Mm | 1000,850,400 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Noise Level Db | <65 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber Dimensions Mm | 400x300 |
| Shred Size Mm | 12x50-100 |
| Shred Capacity | 1-1.5 Ton /Hr. |
| Voltage | 415v |
| Power Hp | 12.5HP, 15HP-20HP |
| Hopper Volume Liters | 50l |
| Waste Bin Volume Liters | 320 L |
| Machine Dimensions Mm | 1770x2100x800 |
| Motor Start Off | Auto/Online |
| Working Cycle | Continues |
| Noise Level Db | <65db |
| Cutting Speed Meters Min | 17 Meters/Min |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Power | 3 HP |
| Shredded Feed Width | 300-400 Mm |
| Shred Size | Custom Made |
| Shred Capacity | 250 Strips Per Minute Approx |
| Voltage | 3 Phase, 50 Hz, 415 V |
| Weight | 550 Kgs Approx |
| Machine Dimensions | 2000x1200x1500 Mm Approx |
| Auto Start Off | Online Starter |
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Power | 3 HP |
| Shredded Feed Width | 300-400 Mm |
| Shred Capacity | 50 Sachets Per Minute Approx |
| Voltage | 3 Phase, 50 Hz, 415 V |
| Weight | 550 Kgs Approx |
| Machine Dimensions | 2000x1200x1500 Mm Approx |
| Auto Start Off | Online Starter |
Key Features :
Cutters aremade of alloy steel
5 years warranty on cutters
Designed for minimum noise level
Rugged body all metals construction
Available in cross cut models
Large Hopper for feeding through hopper
Large waste bin for shredding large volumes
Over load cut off with auto reverse
Thermal cut off for motor
Can be used continuously for non stop shredding
Total assurance for supply of spares
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber Dimensions Mm | 200,150 |
| Hopper Opening Dimensions Mm | 500,500 |
| Shred Size Mm | 8,50-100 |
| Shred Capacity Kg Hr | 75-100 |
| Voltage V | 415 |
| Power Hp | 2 |
| Hopper Volume Liters | 40 |
| Approx Weight Kg | 150 |
| Machine Dimensions Mm | 1300,640,580 |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Db | <65 |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Shredding Capacity | 1.5 Tons/HR |
| Power | 20HP |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 1000 |
| Shred Size Mm | 12x40-60 |
| Voltage | 415V |
| Speed Meters Per Min | 16 |
| Waste Volume Liters | 370 |
| Weight Kgs | 1400 |
| Machine Dimensions Mm | 1330x3150x900 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Feed Width Mm | 420 |
| Shred Size Mm | 6 |
| Shred Capacity | 3 Rolls/50 Kgs Per Hr |
| Voltage | 415 V |
| Power Kw | 1.5 |
| Speed M Per Min | 7.2 |
| Waste Volume Liters | 180 |
| Weight Kg | 225 |
| Dimensions Mm | 1595,700,700 |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415 V |
| Power | 7.5 HP / 5.62 KW |
| Cutting Mechanism | Twin Shaft |
| Feed Width Mm | 750 |
| Shred Size Mm | 24 |
| Shred Capacity Kg Hr | 300-400 Kg/Hr |
| Speed Meters Min | 9 |
| Waste Volume Litres | 250 |
| Weight Kg | 600 |
| Dimensions Mm | 1350,1200,800 |
| Motor Start Off | Online Starter |
| Working Style | Continuous |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.