| vivek@apexenter.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Avanti BS 400 Plastic Bottle Shredder, Avanti BS 5620 Plastic Bottle Shredder, Avanti Es 5012 Plastic Bottle Shredder, Avanti MS 400 Plastic Bottle Shredder, Avanti MSW 401 Plastic Bottle Shredder, Avanti PS 409 Hu Plastic Bottle Shredder and Avanti Pws 300 Plastic Bottle Shredder from Kolkata.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415 V |
| Power | 3.75 KW |
| Shred Chamber Dimensions | 410x410 Mm |
| Shred Size | 12x50-180 Mm |
| Shred Capacity | 200-300 Kg/hr |
| Hopper Volume | 120 L |
| Waste Volume | 335 L |
| Weight | 360 Kg |
| Machine Dimensions | 2060x800x1000 Mm |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Power | 2x10HP |
| Cutting Mechanism | Twin Shaft Cutting Rollers With Fixed Strippers With TWIN MOTOR |
| Shred Chamber Dimensions | 600,400 |
| Shred Size | 12,100-150 |
| Shred Capacity | 1.5-2 Ton/hr |
| Hopper Volume | 90L |
| Approx Weight | 1400 Kg |
| Machine Dimensions | 1630,3500,1000 |
| Overload Protector | Overload Motor Cut Off And Auto Reverse |
| Motor Start Off | Online Starters |
| Working Cycle | Continuous |
| Noise Level | <85 DB |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415 V |
| Shred Chamber Mm | 400x300 |
| Shred Size Mm | 12x50-100 |
| Shred Capacity | 1-1.5 TON/HR |
| Power Hp | 12.5 HP |
| Hopper Volume Liters | 50 L |
| Waste Volume Liters | 320 L |
| Weight Kg | 1000 Kg |
| Dimensions Mm | 1770x2100x800 |
| Over Load Protector | Yes |
| Over Heat Protection | Yes |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Db | <65 DB |
| Cutting Speed Mts Min | 17 MTS/MIN |
| Brand Name | Antiva |
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Cutting Mechanism | Twin Shaft Cutting Rollers With Fixed Strippers |
| Shred Chamber Dimensions Mm | 400x250 |
| Shred Size Mm | 6-12x50-100 |
| Shred Capacity Kg Hr | 50-100 KGS/HR |
| Power Hp | 5H.P |
| Hopper Volume Litres | 50 L |
| Weight Kg | 420 |
| Machine Dimensions Mm | 1650x800x900 |
| Overload Protector | Overload Motor Cut Off And Auto Reverse |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Db | <65DB |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V |
| Power | 7.5 HP |
| Cutting Mechanism | Twin Shaft Cutting Rollers |
| Shred Chamber Dimensions Mm | 400x300 |
| Shred Size Mm | 8x50-100 |
| Shred Capacity | 1 Ton/Day |
| Hopper Volume Liters | 60L |
| Waste Bin | Wheel Barrow |
| Approx Weight Kgs | 360 |
| Machine Dimensions Mm | 1650x900x800 |
| Overload Protector | Overload Motor Cut Off And Auto Reverse |
| Motor Start Off | Online Starters |
| Working Cycle | Continuous |
| Noise Level Db | 65DB |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415 V |
| Power | 3.75 KW |
| Speed | 9 Mtrs/min |
| Waste Volume | 275 Liters |
| Weight | 350 Kg |
| Dimensions | 1635x800x800 Mm |
| Motor Start Off | Online Starter |
| Working Cycle | Continuous |
| Brand Name | Antiva |
Key Features :
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415V/3 Phase |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber Dimensions Mm | 310x310 |
| Shred Size Mm | 6-12/30-60 |
| Shred Capacity Kg Hr | 75-100 KG/HR |
| Frequency Hz | 50 |
| Power Hp | 3 H.P |
| Waste Volume Litres | 160L |
| Weight Kg | 275 |
| Machine Dimensions Mm | 1650x700x700 |
| Motor Start Off | Auto/Online |
| Over Heat Protection | YES |
| Working Cycle | Continuous |
| Noise Level Idle Db | <65DB |
| Brand Name | Antiva |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.