| vivek@apexenter.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Avanti BS 300 P PET Bottle Shredder, Avanti BS 400 P PET Bottle Shredder and Avanti BS 4050 P PET Bottle Shredder from Kolkata.
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415v/3 Phase |
| Cutting Mechanism | Twin Shafts |
| Shred Chamber Dimensions Mm | 310 X 310 |
| Shred Size Mm | 6-12 X 50-100 |
| Shred Capacity Kg Hr | 25-50 KG/HR |
| Frequency Hz | 50 |
| Power Hp | 3 HP |
| Waste Volume Litres | 160 L |
| Weight Kg | 275 |
| Machine Dimensions Mm | 1650 X 700 X 700 |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Idle Db | <65DB |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415v/3 Phase |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber Dimensions Mm | 410x410 |
| Shred Size Mm | 6-12x50-100 |
| Shred Capacity Kgs Hr | 125-175 |
| Frequency Hz | 50 |
| Power Hp | 5 |
| Waste Volume Litres | 300 |
| Weight Kgs | 495 |
| Gross Weight Incl Packing Kgs | 560 |
| Machine Dimensions Mm | 2000x800x1000 |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Idle Db | <65DB |
| Business Type | Supplier, Trader |
| Country of Origin | India |
| Voltage | 415v/3 Phase |
| Cutting Mechanism | Twin Shaft |
| Shred Chamber Dimensions Mm | 410x410 |
| Shred Size Mm | 6-12x50-100 |
| Shred Capacity Kgs Hr | 200-250 |
| Frequency Hz | 50 |
| Power Hp | 7.5 |
| Waste Volume Litres | 370 |
| Weight Kgs | 600 |
| Gross Weight Incl Packing Kgs | 675 |
| Machine Dimensions Mm | 2100x1200x1000 |
| Motor Start Off | Auto/Online |
| Working Cycle | Continuous |
| Noise Level Idle Db | <65DB |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.