| vivek@apexenter.com |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Antiva Dl 1000 Roll Laminator, Antiva Dl 685 Roll Laminator and Avanti Dl 300 Pouch Laminator from Kolkata.
| Business Type | Supplier, Trader |
| Power Consumption | 3 KW |
| Country of Origin | India |
| Maximum Laminating Width | 1000 Mm |
| Ideal Usage | Laminating Maps, Engineering Plans, Technical Data, Blue Prints |
| Weight | 90 Kg |
| Dimensions | 1290 Mm X 470 Mm X 325 Mm |
| Power Supply | 220 VAC |
| Frequency | 50 Hz |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Power Consumption | 2 KW |
| Country of Origin | India |
| Maximum Laminating Width | 685 Mm |
| Ideal Usage | Laminating Blue Prints, Maps, Charts, Technical Data |
| Weight | 65 Kg |
| Dimensions | 940 Mm,470 Mm,325 Mm |
| Power Supply | 220 VAC |
| Frequency | 50 Hz |
| Brand Name | Antiva |
| Business Type | Supplier, Trader |
| Power Consumption | 450 Watts |
| Country of Origin | India |
| Maximum Laminating Width | 320 Mm |
| Ideal Usage | Laminating I.D. Cards, PAN Cards, Certificates, Office Documents |
| Weight | 10 Kg |
| Dimensions | 524 Mm X 170 Mm X 86 Mm |
| Power Supply | 220 Volts/50Hz |
| Compatible Pouch Sizes | I.D. Cards To A3 |
| Pouch Thickness Range | 75 Microns To 250 Microns |
| Document Thickness | 2 Mm |
| Laminating Speed | 700 Mm/minute |
| Brand Name | Antiva |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.